Both world club rankings · country

Germany
192026 nominees
19ranked clubs
128ranking appearances
All ranked clubs · 2008—2026
Yearly rankings over time
Higher lines mean better ranks. DJ Mag uses solid lines and circles; the International Nightlife Association uses dashed lines and diamonds.
Hover or focus a year or club for exact rankings.
Ranked clubs
Every venue from Germany that appeared in either publisher’s archive.
| # | Club | Appearances | Best | Average | Span |
|---|---|---|---|---|---|
| 01 | Berghain Berlin | 26 | #1 | #19.2 | 2008—2026 |
| 02 | Watergate Berlin | 24 | #8 | #45.1 | 2008—2024 |
| 03 | Bootshaus Cologne | 23 | #4 | #15.3 | 2013—2026 |
| 04 | Tresor Berlin | 17 | #45 | #69.0 | 2008—2024 |
| 05 | Robert Johnson Offenbach | 9 | #19 | #58.9 | 2008—2018 |
| 06 | Cocoon Frankfurt | 5 | #11 | #31.6 | 2008—2012 |
| 07 | Harry Klein Munich | 4 | #23 | #35.5 | 2009—2012 |
| 08 | Weekend Berlin | 4 | #40 | #66.5 | 2008—2017 |
| 09 | Tribehouse Neuss | 2 | #31 | #55.5 | 2008—2009 |
| 10 | Neidklub Hamburg | 2 | #33 | #51.5 | 2010—2011 |
| 11 | Baalsaal Hamburg | 2 | #47 | #47.0 | 2010—2011 |
| 12 | Bar 25 Berlin | 2 | #57 | #63.5 | 2009—2010 |
| 13 | Ego Hamburg | 2 | #70 | #85.0 | 2011—2012 |
| 14 | Panorama Bar Berlin | 1 | #6 | #6.0 | 2008 |
| 15 | Club Der Visionaere Berlin | 1 | #63 | #63.0 | 2009 |
| 16 | Monza Frankfurt | 1 | #87 | #87.0 | 2008 |
| 17 | U60311 Frankfurt | 1 | #88 | #88.0 | 2010 |
| 18 | Salon - Zur Wilden Renate Berlin | 1 | #94 | #94.0 | 2019 |
| 19 | Open Ground Wuppertal | 1 | #100 | #100.0 | 2026 |
Location
Germany
2008—2026
Appearance history
Published appearances from Germany in each year’s rankings.
128 ranked
International Nightlife Association · 2026
Latest nominees
Every Germany venue from the latest available nomination year.

















